白剛玉W40 360#白剛玉微粉 汽車塑膠件噴砂拋光研磨磨料
白剛玉是以鋁氧化粉為原料,經電熔提煉結晶而成, 純度高、自銳性好、耐酸堿腐蝕、耐高溫、熱態性能穩定它硬度略高于棕剛玉。用其制成磨具,適用于磨削高碳鋼、高速鋼及不銹鋼等細粒度磨料還可以用于鑄造和耐火材料。
白剛玉所有型號:
產品 | 型號 |
段砂 | 8-5mm,5-3mm,3-1mm,1-0mm |
細粉 | 320-0,200-0,180-0,150-0,120-0,100-0,320F, 280F, 240F, 200F, 180F, 150F, 100F |
粒度砂 | F8, F10, F12, F14, F16, F20, F22, F24, F30, F36, F40, F46, F54, F60, F70, F80, F90, F100, F120, F150, F180, F220 8#,10#,12#,14#,16#,20#,22#,24#,30#,36#,40#,46#,54#60#,70#,80#,90#,100#,120#,150#,180#,220# 8目, 10目, 12目,14目,16目,20目,22目,24目,30目,36目,40目,46目,54目, 60目,70目,80目,90目, 100目,120目,150目,180目,220目,240目,320目,400目,600目,800目等 |
微粉 | W63, W50, W40, W28, W20, W14, W10, W7, W5, W3.5, W2.5, W1.5, W1, W0.5 F230, F240, F280, F320, F360, F400, F500,F600, F800, F1000, F1200, F1500 JIS240-JIS12000 |
可提供標準 | F標,歐標,JIS日本標,國標等 |
一,主要物理特性Main Physical Properties
莫氏硬度 MOHS HARDNESS | 9.0 |
堆積密度 BULK DENSITY | 1.75-1.95g/cm3 |
比重 SPECIFIC GRAVITY | 3.95g/cm3 |
體積密度 | 3.60 |
二,用途Application
1, 固結磨具和涂覆(涂附磨具)磨具Bonded abrasives and Coated abrasives
2,地板/墻體層壓材料 Floor / Wall Laminates
3,熱噴涂/等離子噴涂Thermal Spraying (Plasma Spraying)
4,拋光和微分子噴砂 Lapping & Micro-blasting applications
5,表面處理 Surface preparation and finishing
6,耐火材料,陶瓷Super Refractories, Ceramics and Tiles
7,制動襯面 Brake linings
1,用于耐火材料,搗雜料,爐料Used for refractory, castable
屬性 Properties 規格Type
| 0-1 1-3 3-5mm | 0-100 0-200 0-320 | |||
保證值 Guarantee Value | 典型值 Typical Value | 保證值 Guarantee Value | 典型值 TypicalValue | ||
化學成分 Chemical Composition | Al2O3 | ≥99.2 | 99.5 | ≥99 | 99.2 |
SiO2 | ≤0.1 | 0.06 | ≤0.30 | 0.08 | |
Fe2O3 | ≤0.1 | 0.04 | ≤0.20 | 0.10 | |
Na2O | ≤0.4 | 0.30 | ≤0.40 | 0.35 |
2,用于磨料,噴砂,研磨,拋光Used for abrasives,blasting,grinding
屬性 properties
規格Type | 粒度砂Grains | ||
8# 10# 12# 14# 16# 20# 22# 24# 30# 36# 40# 46# 54# 60# 70# 80# 90# 100# 120# 150# 180# 220# | |||
保證值Guarantee Value | 典型值Typical Value | ||
化學成分 Chemical Composition | Al2O3 | ≥99 | 99.50 |
SiO2 | ≤0.1 | 0.04 | |
Fe2O3 | ≤0.1 | 0.04 | |
Na2O | ≤0.35 | 0.23 |
3,用于磨料,研磨,拋光等 Used for abrasives ,lapping,Polishing
屬性 properties 規格 Type | 微粉 Micropowder | |||
W | W63 W50 W40 W28 W20 W14 W10 W7 W5 W3.5 W2.5 W1.5 W0.5 | |||
FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 | |||
JIS | 240# 280# 320# 360# 400# 500# 600# 700# 800# 1000# 1200# 1500# 2000# 2500#3000# 4000# 6000# 8000# | |||
保證值Guarantee Value | 典型值Typical Value | |||
化學成分 Chemical Composition | Al2O3 | ≥99 | 99.20 | |
SiO2 | ≤0.1 | 0.08 | ||
Fe2O3 | ≤0.1 | 0.06 | ||
Na2O | ≤0.4 | 0.32 |